-
Book Now.
Tour Ireland from €33 per night when you hire a motorhome from Celtic Campervans.

-
Our Motorhomes.
Why not check out our fleet of
modern motorhomes, before you plan your holiday in Ireland?
-
Holidaying in Ireland.
Need some inspiration? We've got some ideas for you to check out before you visit.

Motorhome Hire Rates.
Tour Ireland for a week for just €29* per night
Or enjoy a 4 night stay for just €33* per night
*prices quoted are per person per night based on 4 people sharing
All motorhomes are 2008 models.
Rental Rates 2010 (unlimited kilometres included)
| Group A ( 2 - 4 Berth) Daily Rate Euro | Group B ( 4 - 6 Berth) Daily Rate Euro | |
|---|---|---|
| Low Season: 1st Jan - 21st May & 2nd Oct - 31st Dec 2010 | ||
| 4 - 6 nights | 90 | 110 |
| 7 - 11 nights | 79 | 97 |
| 12 - 19 nights | 75 | 89 |
| 20+ nights | 69 | 84 |
| Mid Season: 22nd May - 25th Jun & 4th Sep - 1st Oct 2010 | ||
| 4 - 6 nights | 120 | 150 |
| 7 - 11 nights | 100 | 134 |
| 12 - 19 nights | 93 | 122 |
| 20+ nights | 85 | 110 |
| High Season: 26th Jun - 3rd Sep 2010 | ||
| 4 - 6 nights | 165 | 180 |
| 7 - 11 nights | 152 | 168 |
| 12 - 19 nights | 147 | 159 |
| 20+ nights | 139 | 146 |
| Insurance | Euro | Details |
|---|---|---|
| Irish & UK Drivers | 21 | Per day |
Please note that potential hirers who do not possess an Irish or UK
licence can be subject to additional loadings of up to 25% or 50% (Insurance Company policy)
See list of country loading rates.
| Motorway Tolls | Euro | Details |
|---|---|---|
| All Toll Roads in Ireland | 3 | Per day |
| Optional Extras | Euro | Details |
|---|---|---|
| Bedding Pack* | 30 | Per pack |
| Child Seat | 20 | Per hire, per seat |
| Child Cushion | 10 | Per hire, per seat |
| Additional Driver Insurance | 10 | Per day (max one additional driver) |
| British & European Insurance | 10 | Per day, per driver |
*A bedding pack consists of a cotton lined sleeping bag, pillow and large & small towel. Please note that we do not provide bed linen
| Refundable Deposits | Euro | Details |
|---|---|---|
| Cleaning Deposit | 200 | Per hire |
| Damage Deposit | 1,000 | Per hire |
| Total Refundable Deposit | 1200 |
| Taxation |
|---|
| All rates subject to Government Tax currently 13.5% |
| Minimum Hire Period | Nights |
|---|---|
| All Seasons | 4 |

