Motorhome Hire Rates
Rental Rates
| Group A ( 2 - 4 Berth) Daily Rate Euro | Group B ( 4 - 6 Berth) Daily Rate Euro | |
|---|---|---|
| Low Season: 5 Oct - 31 Dec 2013 | ||
| 4 - 6 nights | 90 | 110 |
| 7 - 13 nights | 70 | 90 |
| 14 - 20 nights | 60 | 80 |
| 21+ nights | 55 | 70 |
| Mid Season: 3 May - 5 Jul 2013 & 7 Sep - 4 Oct 2013 | ||
| 4 - 6 nights | 110 | 135 |
| 7 - 13 nights | 88 | 115 |
| 14 - 20 nights | 78 | 106 |
| 21+ nights | 70 | 100 |
| High Season: 6 Jul - 6 Sep 2013 | ||
| 4 - 6 nights | 160 | 180 |
| 7 - 13 nights | 135 | 154 |
| 14 - 20 nights | 125 | 144 |
| 21+ nights | 110 | 126 |
| Insurance | Euro | Details |
|---|---|---|
| Main Driver | 25 | Per day |
Drivers must have a full driving licence for 8 years. We request clients who do not have a licence for this length of time or who are over 70 years old to contact our office before booking.
| Motorway Tolls | Euro | Details |
|---|---|---|
| All Toll Roads in Ireland | 3 | Per day |
| Optional Extras | Euro | Details |
|---|---|---|
| Bedding Pack* | 30 | Per pack |
| Child Seats | 0 | Please request when booking |
| Child Cushions | 0 | Please request when booking |
| Additional Driver Insurance | 10 | Per day (max one additional driver) |
| UK Insurance | 15 | Per day, per driver |
| CDW Insurance | 17 | Per day (Collision Damage Waiver) Reduce Damage Deposit from €2000 to €500 |
*A bedding pack consists of a cotton lined sleeping bag, pillow and large & small towel. Please note that we do not provide bed linen
| Refundable Deposits | Euro | Details |
|---|---|---|
| No CDW Insurance | 2,000 | Per hire |
| With CDW Insurance | 500 | Per hire |
| Taxation |
|---|
| All rates subject to Government Tax currently 13.5% |
| Minimum Hire Period | Nights |
|---|---|
| All Seasons | 4 |
